Mineral Resource Estimate and Mineral Reserve Estimate summaries as reported in accordance with National Instrument (NI) 43-101 of the Canadian Securities Administrators.
Mineral Resource Estimate
Tonnes | Cu | Pb | Zn | Au | Ag | Cu metal | Pb metal | Zn metal | Au | Ag | |
Mt | wt% | wt% | wt% | g/t | g/t | kt | kt | kt | koz | Moz | |
ABM Deposit (100% BMC) | |||||||||||
Indicated | 18.3 | 0.9 | 1.9 | 6.3 | 1.4 | 148 | 164.0 | 345.8 | 1152.6 | 827.2 | 87.3 |
Inferred | 0.8 | 1.0 | 1.7 | 7.2 | 1.2 | 143 | 8.0 | 13.3 | 57.8 | 29.6 | 3.7 |
Wolf Deposit (100% BMC) | |||||||||||
Inferred | 3.0 | – | 1.4 | 4.9 | – | 42 | – | 41.8 | 147.3 | – | 4.0 |
Kona Deposit (Fyre Lake) (BMC Option to Purchase) | |||||||||||
Indicated | 3.0 | 1.4 | – | – | 0.7 | 4 | 42 | – | – | 66 | 0.4 |
Inferred | 7.5 | 1.7 | – | – | 0.6 | 4 | 130 | – | – | 152 | 0.9 |
Minerals Reserve Estimate
Classification | Tonnes | Cu | Pb | Zn | Au | Ag | Cu metal | Pb metal | Zn metal | Au | Ag | |
Mt | wt% | wt% | wt% | g/t | g/t | kt | kt | kt | koz | Moz | ||
ABM Zone | Probable | 13.4 | 0.9 | 1.5 | 5.9 | 1.3 | 131 | 125.8 | 207.2 | 789.8 | 559.0 | 56.6 |
Krakatoa Zone | Probable | 0.6 | 0.4 | 3.1 | 6.3 | 1.9 | 246 | 2.6 | 18.8 | 38.3 | 36.9 | 4.8 |
Total Open Pit | Probable | 14.0 | 0.9 | 1.6 | 5.9 | 1.3 | 136 | 128.4 | 226.0 | 828.1 | 596.0 | 61.4 |
Krakatoa Underground | Probable | 1.7 | 0.4 | 2.3 | 5.0 | 1.3 | 147 | 7.4 | 39.7 | 86.9 | 69.8 | 8.2 |
TOTAL RESERVES | Probable | 15.7 | 0.9 | 1.7 | 5.8 | 1.3 | 138 | 135.8 | 265.7 | 915.0 | 665.8 | 69.5 |
Technical Disclaimer
Mr. Robin Black has reviewed and approved the scientific information contained on this page in this website. Mr. Black is a Qualified Person in accordance with National Instrument 43-101 of the Canadian Securities Administrators and a fulltime employee of the Company. Information of a scientific or technical nature included on this page is based upon the following public news release: “BMC Minerals announces positive Feasibility Study results for the Kudz Ze Kayah Project, Yukon”, dated July 15, 2019, and the following Technical Reports lodged with SEDAR: “NI43-101 Technical Report BMC Minerals (No.1) Ltd Fyre Lake Project, Yukon, Canada”, lodged with SEDAR on April 8, 2019; “NI43-101 Technical Report BMC Minerals (No.1) Ltd Wolf Project, Yukon, Canada”, lodged with SEDAR on April 8, 2019; and, “NI43-101 Feasibility Study Technical Report Kudz Ze Kayah Property, Yukon, Canada”, lodged with SEDAR August 26, 2019; and, “NI43-101 Technical Report BMC Minerals (No.1) Ltd Fyre Lake Project, Yukon, Canada”, lodged with SEDAR on February 10, 2020.
Please see the public releases and Technical Reports, each filed and available from SEDAR www.sedar.com, for details regarding, as applicable, (i) the data verification undertaken with respect to the scientific and technical information included on this page, (ii) for additional details regarding the related exploration information, including interpretations, the QA/QC employed and sample and analytical and testing results and (iii) for additional details regarding the Mineral Resource and Mineral Reserve estimates disclosed therein.